Sellers of off-plan homes in Sofia — public record
Each row is one selling company. The score is 100 × (disclosure + public record) ÷ the points available in Bulgaria (35 + 24); a seller whose legal entity is not named on its own site is scored on disclosure alone, to a ceiling of 20, and labelled so. Next to the rank stands how much of the public record a registry confirmed.
25 cards published: 15 scored, 10 disclosure only. 0 in progress and 0 held are not published · Click a column heading to sort.
| Rank | Seller | State | Score | Band | Confirmed in registries | Disclosure | Public record | Last fact |
|---|---|---|---|---|---|---|---|---|
| 1 | TOBO (ТОБО-ЗАПАД ЕООД) | scored | 84.7 | Strong public record | 75 % | 32 | 18 | 14 September 2026 |
| 2 | BULSTROY GROUP (БУЛСТРОЙ ГРУП ЕООД) | scored | 64.4 | Adequate public record | 75 % | 20 | 18 | 14 September 2026 |
| 3 | Fintrade Engineering (Финтрейд Инженеринг ЕООД) | scored | 61.0 | Adequate public record | 75 % | 18 | 18 | 14 September 2026 |
| 4 | ARTEKS (АРТЕКС ИНЖЕНЕРИНГ АД) | scored | 50.8 | Adequate public record | 75 % | 12 | 18 | 14 September 2026 |
| 5 | BLD (БЛД Хоумс АД) | scored | 50.8 | Adequate public record | 75 % | 12 | 18 | 14 September 2026 |
| 6 | CONTRACT CITY (КОНТРАКТ СИТИ ООД) | scored | 50.8 | Adequate public record | 75 % | 12 | 18 | 14 September 2026 |
| 7 | DELAR (ДЕЛАР ЕООД) | scored | 50.8 | Adequate public record | 75 % | 12 | 18 | 14 September 2026 |
| 8 | ELEGANT Build (Елегант Билд ООД) | scored | 50.8 | Adequate public record | 75 % | 12 | 18 | 14 September 2026 |
| 9 | GBS Homes (ГЛАВБОЛГАРСТРОЙ ХОЛДИНГ АД) | scored | 50.8 | Adequate public record | 75 % | 12 | 18 | 14 September 2026 |
| 10 | HUS INVEST (ХЪС ИНВЕСТ СОФИЯ ЕООД) | scored | 50.8 | Adequate public record | 75 % | 12 | 18 | 14 September 2026 |
| 11 | BOKAL (БОКАЛ ИНЖЕНЕРИНГ ООД) | scored | 30.5 | Limited public record | 25 % | 12 | 6 | 14 September 2026 |
| 12 | INFINITY PROPERTY (ИНФИНИТИ ПРОПЪРТИ ЕООД) | scored | 30.5 | Limited public record | 25 % | 12 | 6 | 14 September 2026 |
| 13 | ROI CAPITAL (РОЙ Кепитъл ЕООД) | scored | 30.5 | Limited public record | 25 % | 12 | 6 | 14 September 2026 |
| 14 | Avaton (АВАТОН ДИВЕЛЪПМЪНТ ЕООД) | scored | 27.1 | Limited public record | 25 % | 12 | 4 | 14 September 2026 |
| 15 | EMBLEMA (Емблема ЕООД) | scored | 27.1 | Limited public record | 25 % | 12 | 4 | 14 September 2026 |
| 16 | Buildex Invest | disclosure only | 6.0 | Weak or unverifiable public record | 0 % | 6 | 0 | 14 September 2026 |
| 17 | NERA | disclosure only | 6.0 | Weak or unverifiable public record | 0 % | 6 | 0 | 14 September 2026 |
| 18 | PAV | disclosure only | 6.0 | Weak or unverifiable public record | 0 % | 6 | 0 | 14 September 2026 |
| 19 | М Residence | disclosure only | 0.0 | Weak or unverifiable public record | 0 % | 0 | 0 | 14 September 2026 |
| 20 | BUILDEST | disclosure only | 0.0 | Weak or unverifiable public record | 0 % | 0 | 0 | 14 September 2026 |
| 21 | ELIS-K | disclosure only | 0.0 | Weak or unverifiable public record | 0 % | 0 | 0 | 14 September 2026 |
| 22 | IDEA BUILDINGS | disclosure only | 0.0 | Weak or unverifiable public record | 0 % | 0 | 0 | 14 September 2026 |
| 23 | MERKURY 99 | disclosure only | 0.0 | Weak or unverifiable public record | 0 % | 0 | 0 | 14 September 2026 |
| 24 | UNIQUE HOMES | disclosure only | 0.0 | Weak or unverifiable public record | 0 % | 0 | 0 | 14 September 2026 |
| 25 | VABUL | disclosure only | 0.0 | Weak or unverifiable public record | 0 % | 0 | 0 | 14 September 2026 |
A card is published only when every item on it has been read; a seller whose reading is not finished has no page yet — a gap in this register, not a finding about the seller. A card whose company, or a company linked to it in the register, is not active or is in insolvency is held and not published.